This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Size Chart

Brand Size Chart

Brand Size Chart

Brand Size Age Height (in/cm) Chest (in/cm) Waist (in/cm)
2T 2Y 35.5 / 90 20.5 / 52 20.5 / 52
3T 3Y 38.5 / 98 21.5 / 55 21 / 53
4T 4Y 41.5 / 105 22.5 / 57 21 / 53
5T 5Y 44.5 / 113 23 / 58 21.5 / 55
6-7 Years 6 - 7Y 48 / 122 24.5 / 62 22.5 / 57
8 Years 8 - 9Y 51 / 130 26.5 / 67 23.5 / 60
10 Years 9 - 10Y 56 / 142 28.5 / 72 24.5 / 62
12 Years 11 - 12Y 60.5 / 154 31.5 / 80 25.5 / 65
14 Years 13 - 14Y 65 / 165 34.5 / 88 26 / 66
15 Years 14 - 15Y 67.5 / 171 36 / 91 26.5 / 67

Cart

Congratulations! Your order qualifies for free shipping You are $100 away from free shipping.
No more products available for purchase